Set up a chess club at your school
We work with hundreds of schools all over Virginia, Maryland, and DC (see the map and list below), and we'd be happy to chat with you about setting up a program for your school! With a ton of great instructors, we're always available to set up new programs at public, private, and parochial schools. A few things to know:
- We work with grades K-8
- Minimum 8 students
- Low teacher : student ratios
- We're insured
- Our instructors are thoroughly background checked
- We can help take registration online and design flyers (if it's helpful)
- We have a generous scholarship policy, and offer hundreds and hundreds of need-based scholarships every year!
Questions? Interested in getting started? Fill out the form below!
To bring us in (or back to) your school, please fill out the form above! Here are all the schools we've worked with in the last ten years by State and County:
Maryland: Anne Arundel County | Virginia: Alexandria City | Washington DC |
Arnold Elementary | Alexandria Country Day School | Annunciation Catholic School |
Central Elementary School | Browne Academy | Beauvoir School |
Crofton Meadows Elementary School | Burgundy Farm Country Day School | Brent Elementary School |
Crofton Woods Elementary School | Cora Kelly School | Capitol Hill Montessori @ Meyer |
Davidsonville Elementary School | Grace Episcopal School | Holy Trinity School |
Edgewater Elementary | Immanuel Lutheran School | Hyde-Addison Elementary School |
Folger McKinsey Elementary | James K Polk Elementary School | Inspired Teaching School |
Germantown Elementary School | John Adams Elementary School | Janney Elementary School |
Hebron-Harman Elementary School | Lyles-Crouch Elementary School | Lab School |
Indian Creek School | Maury Elementary School | Lafayette Elementary School |
Jacobsville Elementary | Montessori School of Alexandria | Milton Gottesman Jewish Day School |
Marley Elementary School | Mount Vernon Community School | Murch Elementary |
Mayo Elementary | Samuel Tucker Elementary School | National Presbyterian School |
Monarch Academy Annapolis | St. Louis School | Our Lady of Victory School |
Monsignor Slade Catholic School | St. Rita School | River School |
Montessori International Children's House | St. Stephen's and St. Agnes School | Sela Public Charter School |
Oak Hill Elementary School | The Basilica School of Saint Mary | St. Thomas More Academy |
School of the Incarnation | Virginia: Arlington County | Stoddert Elementary School |
Seven Oaks Elementary | Arlington Science Focus School | Two Rivers Public Charter 4th St. School |
Severna Park Elementary | Arlington Traditional School | Two Rivers Young Elementary School |
Shipley's Choice Elementary School | Ashlawn Elementary School | Watkins Elementary School |
St. Anne's School of Annapolis | Barcroft Elementary School | |
St. Martin's-in-the-Field Episcopal School | Barrett Elementary School | |
St. Philip Neri School | Campbell Elementary School | |
Maryland: Baltimore City and County | Claremont Immersion School | |
Baltimore School for Independent Learners | Discovery Elementary School | |
Boys' Latin School of Maryland | Dr. Charles R. Drew Elementary School | |
Bryn Mawr School | Fleet Elementary School | |
Calvert School | Full Circle Montessori | |
Carroll Manor Elementary School | Gunston Middle School | |
Garrison Forest School | Hoffman-Boston Elementary | |
Gilman School | Jamestown Elementary School | |
Hillcrest Elementary | Key Elementary School | |
Jacksonville Elementary | Long Branch Elementary School | |
Jemicy School | McKinley Elementary | |
Johnnycake Elementary School | Montessori Public School of Arlington | |
Krieger Schechter Day School | Nottingham Elementary School | |
Park School | Oakridge Elementary School | |
Roland Park Country School | Our Savior Lutheran School | |
Sacred Heart School | Saint Ann's School | |
St. Casimir Catholic School | St. Agnes Catholic School | |
St. James Academy | St. Thomas More Cathedral School | |
St. Mark Catholic School | Swanson Middle School | |
University Maryland Baltimore County | Taylor Elementary School | |
Westchester Elementary School | Tuckahoe Elementary | |
Maryland: Carroll County | Williamsburg Middle School | |
Carrolltowne Elementary | Virginia: Fairfax County | |
Montessori School of Westminster | Academy of Christian Education | |
Piney Ridge Elementary School | Aquinas Montessori School | |
Maryland: Frederick County | Armstrong Elementary School | |
Ballenger Creek Elementary | Bailey's Elementary School | |
Banner School | Belle View Elementary School | |
Carroll Creek Montessori | Belvedere Elementary School | |
Centerville Elementary | Bonnie Brae Elementary School | |
Frederick Adventist Academy | Bush Hill Elementary School | |
Green Valley Elementary School | Camelot Elementary School | |
Lucy School | Canterbury Woods Elementary School | |
Middletown Elementary School | Cardinal Forest Elementary School | |
Middletown Middle School | Cherry Run Elementary School | |
New Market Elementary | Chesterbrook Elementary School | |
North Frederick ES | Clearview Elementary | |
Oakdale Elementary | Clermont Elementary School | |
St. John Regional Catholic School | Coates Elementary School | |
Tuscarora Elementary School | Columbia Elementary School | |
Urbana Elementary School | Congressional School of Virginia | |
Whittier Elementary School | Crossfield Elementary School | |
Maryland: Howard County | Cub Run Elementary School | |
Atholton Elementary School | Daniels Run Elementary School | |
Bellows Spring Elementary School | Deer Park Elementary | |
Bollman Bridge Elementary School | Dominion Christian School | |
Bonnie Branch Middle School | Fairfax Villa Elementary School | |
Bryant Woods Elementary School | Fairhill Elementary School | |
Bushy Park Elementary School | Fairview Elementary School | |
Centennial Lane Elementary School | Flint Hill Elementary School | |
Clarksville Elementary School | Flint Hill School | |
Clemens Crossing Elementary School | Floris Elementary School | |
Cradlerock Elementary School | Forestdale Elementary School | |
Dayton Oaks Elementary School | Forestville Elementary School | |
Deep Run Elementary School | Fort Hunt Elementary School | |
Ducketts Lane Elementary School | Fox Mill Elementary School | |
Dunloggin Middle School | Franconia Elementary School | |
Elkridge Elementary School | Franklin Sherman Elementary School | |
Elkridge Middle School | Freedom Hill Elementary | |
Ellicott Mills Middle School | Great Falls Elementary School | |
Forest Ridge Elementary School | Green Hedges School | |
Fulton Elementary School | Halley Elementary School | |
Glenelg Country School | Haycock Elementary School | |
Gorman Crossing Elementary School | Hayfield Elementary School | |
Guilford Elementary School | Hollin Meadows Elementary School | |
Hammond Elementary School | Holy Spirit Catholic School | |
Hammond Middle School | Hunt Valley Elementary School | |
Hanover Hills Elementary | Hunters Woods Elementary School | |
Hollifield Station Elementary School | Ideaventions Academy | |
Ilchester Elementary School | Kent Gardens Elementary School | |
Jeffers Hill Elementary School | Kings Glen Elementary School | |
Laurel Woods Elementary School | Kings Park Elementary School | |
Lime Kiln Middle School | Lake Anne Elementary | |
Lisbon Elementary School | Lane Elementary School | |
Longfellow Elementary School | Laurel Hill Elementary School | |
Manor Woods Elementary School | Laurel Ridge Elementary School | |
Northfield Elementary School | Lees Corner Elementary | |
Our Lady of Perpetual Help Catholic School | Lemon Road Elementary School | |
Phelps Luck Elementary School | Little Run Elementary School | |
Pointers Run Elementary School | London Towne Elementary School | |
Resurrection-St. Paul School | Louise Archer Elementary School | |
Rockburn Elementary School | Mantua Elementary | |
Running Brook Elementary School | Mason Crest Elementary School | |
St. John's Lane Elementary School | Montessori of McLean | |
St. Louis School | Montessori of Oakton | |
Stevens Forest Elementary School | Montessori School of Northern Virginia | |
Swansfield Elementary School | Mosby Woods Elementary School | |
Talbott Springs Elementary School | Mount Eagle Elementary School | |
Thunder Hill Elementary School | Nativity Catholic School | |
Triadelphia Ridge Elementary School | Navy Elementary | |
Veterans Elementary School | North Springfield Elementary School | |
Waterloo Elementary School | Nysmith School | |
Waverly Elementary School | Oak Hill Elementary School | |
West Friendship Elementary School | Oak View Elementary School | |
Worthington Elementary School | Oakton Elementary | |
Maryland: Montgomery County | Olde Creek Elementary School | |
Arcola Elementary School | Our Lady of Good Counsel School | |
Ashburton Elementary | Poplar Tree Elementary School | |
Bannockburn Elementary | Providence Elementary School | |
Bayard Rustin Elementary School | Sangster Elementary School | |
Beall Elementary | Saratoga Elementary School | |
Bells Mill Elementary School | Shrevewood Elementary School | |
Belmont Elementary School | Silverbrook Elementary School | |
Bethesda Elementary School | Sleepy Hollow Elementary | |
Beverly Farms Elementary School | St. Anthony of Padua School | |
Bradley Hills Elementary School | St. James School | |
Burning Tree Elementary School | St. Luke School | |
Candlewood Elementary School | St. Mark Catholic School | |
Cannon Road Elementary School | St. Timothy School | |
Carderock Springs Elementary | Stenwood Elementary School | |
Cashell Elementary School | Sunrise Valley Elementary School | |
Chesterbrook Academy | Sunset Hills Montessori | |
Chevy Chase Elementary | Timber Lane Elementary | |
Christ Episcopal School | Trinity Christian School | |
Clarksburg Elementary School | Union Mill Elementary | |
Cloverly Elementary School | Vienna Elementary School | |
College Gardens Elementary School | Virginia Run Elementary School | |
Concord Hill School | Wakefield Forest Elementary School | |
Darnestown Elementary School | Waples Mill Elementary School | |
Diamond Elementary | Waynewood Elementary School | |
Evergreen School | West Springfield Elementary School | |
Fallsmead Elementary School | Westgate Elementary School | |
Farmland Elementary | Westlawn Elementary School | |
Feynman School | Wolftrap Elementary School | |
Flora Singer Elementary School | Woodburn Elementary School | |
Flower Hill Elementary School | Virginia: Loudoun County | |
Flower Valley Elementary School | Aldie Elementary School | |
Forcey Christian School | Arcola Elementary School | |
Garrett Park Elementary | Ashburn Elementary School | |
Georgian Forest Elementary School | Belmont Station Elementary School | |
Glenallan Elementary School | Buffalo Trail Elementary School | |
Greenwood Elementary School | Cardinal Ridge Elementary School | |
Holy Cross Catholic School | Catoctin Elementary School | |
Jackson Road Elementary | Cedar Lane Elementary School | |
Kensington - Parkwood Elementary | Chesterbrook Academy Brambleton | |
Lake Seneca Elementary | Creighton's Corner Elementary School | |
Lakewood Elementary | Discovery Elementary School | |
Little Bennett Elementary School | Dominion Trail Elementary School | |
Lone Oak Montessori | Emerick Elementary School | |
Lucy Barnsley Elementary School | Evergreen Mill Elementary School | |
Luxmanor Elementary School | Frances Hazel Reid Elementary | |
Martin Luther King Middle School | Frederick Douglass Elementary School | |
Mary Of Nazareth Catholic School | Guidepost Montessori Aldie | |
North Bethesda Middle School | Hill School | |
North Chevy Chase Elementary School | Hillside Elementary School | |
Norwood School | Hutchison Farm Elementary School | |
Oakland Terrace Elementary | Legacy Elementary School | |
Olney Adventist Preparatory School | LePort Montessori Broadlands | |
Pine Crest Elementary School | Liberty Elementary School | |
Poolesville Elementary | Lincoln Elementary School | |
Primary Day School | Little River Elementary School | |
Primary Montessori Day School | Lucketts Elementary School | |
Rachel Carson Elementary | Lunsford Middle School | |
Resnik Elementary School | Madame Curie School | |
Ritchie Park Elementary | Madison's Trust Elementary School | |
Robert Frost Middle School | Meadowland Elementary School | |
Roberto Clemente Middle School | Middleburg Community Charter School | |
Rock Creek Forest Elementary | Mill Run Elementary School | |
Rock Creek Valley Elementary | Moorefield Station Elementary School | |
Rolling Terrace Elementary School | Our Lady of Hope School | |
Ronald McNair Elementary | Pinebrook Elementary School | |
Rosemary Hills Elementary | Providence Academy | |
Rosemont Elementary School | Rosa Lee Carter Elementary School | |
Seneca Academy | Seldens Landing Elementary School | |
Sequoyah Elementary School | St. Theresa Catholic School | |
Seven Locks Elementary School | Steuart Weller Elementary School | |
Sligo Creek Elementary | Sycolin Creek Elementary School | |
Sligo Middle School | Virginia Academy | |
Somerset Elementary | Waterford Elementary School | |
Spark Matsunaga Elementary School | Virginia: Prince William County | |
St. Andrew Apostle School | Ashland Elementary School | |
St. Bartholomew School | Bristow Run Elementary School | |
St. Jane de Chantal School | Cedar Point Elementary School | |
St. John the Baptist School | Covington-Harper Elementary School | |
St. Jude Regional Catholic School | Glenkirk Elementary School | |
St. Martin of Tours Catholic School | Gravely Elementary School | |
St. Patrick's School | Haymarket Elementary | |
St. Peter's Catholic School | Henderson Elementary School | |
St. Raphael School | Highland School | |
Stonegate Elementary School | Manassas Christian School | |
Takoma Park Elementary School | Mountain View Elementary School | |
Thomas W. Pyle Middle School | Pattie Elementary School | |
Westbrook Elementary | Piney Branch Elementary School | |
Westland Middle School | St. Michael's Academy | |
William Tyler Page Elementary School | Tyler Elementary School | |
Wilson Wims Elementary | Westridge Elementary | |
Wood Acres Elementary | ||
Wyngate Elementary School | ||
Maryland: Prince George's County | ||
Chesapeake Math and IT Public Charter | ||
George E. Peters Adventist School | ||
Maya Angelou French Immersion | ||
St. John the Evangelist Catholic School | ||
St. Philip the Apostle Catholic School |