Scholastic State and National Chess Championships of 2026
If you are looking for updated 2026/2027 championship information, visit our 2026/2027 State Championship page here.
| National Events | Dates | City/Location | Information | Team Room |
| National High School (K-12) | March 27-29, 2026 | Chicago, IL | Tournament Information | |
| Nationals Girls | April 10-12, 2026 | Chicago, IL | Tournament Information | |
| National Elementary (K-6) | May 1- 3, 2026 | Baltimore, MD | Tournament Information | |
| National Middle School (K-8) | May 15-17, 2026 | Round Rock, TX | Tournament Information | |
| Canada Nationals | May 17-18, 2026 | Winnipeg, MB | Tournament Information | |
| Grade Nationals | Dec 10-13, 2026 | Orlando, FL | Tournament Information |
|
| US State Events (K-12) | Dates | City/Location | Information |
| Alabama | March 7-8, 2026 | Huntsville, AL | Tournament Information |
| Alabama Girls Championship | Feb 7, 2026 | Madison, AL | Tournament Information |
| Alaska | March 28th, 2026 | Anchorage, AK | Tournament Information |
| Arizona | April 24-26, 2026 | Tucson, AZ | Tournament Information |
| Arkansas | May 2, 2026 | Eureka Springs, AR | Tournament Information |
| Northern California | April 25-26, 2026 | Fremont, CA | Tournament Information |
| Southern California | March 20-22, 2026 | Los Angeles, CA | Tournament Information |
| Colorado | February 14-15, 2026 | Highlands Ranch, CO | Tournament Information |
| Connecticut | January 11, 2026 | Fairfield, CT | Tournament Information |
| Connecticut Girls Championship | January 17, 2026 | Greenwich, CT | Tournament Information |
| Delaware | April 11, 2026 | Georgetown, DE | Tournament Information |
| Florida | March 21-22, 2026 | Kissimmee, FL | Tournament Information |
| Florida Girls | April 18, 2026 | Boca Raton, FL | Tournament Information |
| Georgia | January 18, 2026 | Snellville, GA | Tournament Information |
| Hawaii | March 7, 2026 | Honolulu, HI | Tournament Information |
| Idaho | April 25, 2026 | Pocatello, ID | Tournament Information |
| Idaho Girls | May 2, 2026 | Boise, ID | Tournament Information |
| Illinois (K-8) | March 6-8, 2026 | Schaumburg, IL | Tournament Information |
| Indiana | February 7, 2026 | Indianapolis IN | Tournament Information |
| Indiana Girls | April 25, 2026 | Bloomington, IN | |
| Iowa | April 11, 2026 | Marion, IA | Tournament Information |
| Iowa Girls | March 21, 2026 | Iowa City, IA | Tournament Information |
| Kansas | March 14, 2026 | Emporia, KS | Tournament Information |
| Kentucky | January 17th, 2026 | Louisville, KY | Tournament Information |
| Louisiana | February 28, 2026 | Baton Rouge, LA | Tournament Information |
| Louisiana Girls | March 1, 2026 | Metarie, LA | Tournament Information |
| Maine | March 21, 2026 | Lewiston, ME | Tournament Information |
| Maine Girls | February 7, 2026 | Orono, ME | Tournament Information |
| Maryland | April 18-19, 2026 | Columbia, MD | Tournament Information |
| Maryland Girls Championship | March 14, 2026 | Rockville, MD | Tournament Information |
| Massachusetts | TBD | TBD | |
| Massachusetts Girls | April 25-26, 2026 | Marlborough, MA | Tournament Information |
| Michigan | March 21-22, 2026 | Lansing, MI | Tournament Information |
| Minnesota | March 7-8, 2026 | St. Paul, MN | Tournament Information |
| Mississippi | January 17-18, 2026 | Ridgeland, MS | Tournament Information |
| Mississippi Girls Championship | February 28, 2026 | Flowood, MS | Tournament Information |
| Missouri | March 7, 2026 | Columbia, MO | Tournament Information |
| Montana | TBD: Either 4/25 or 5/2 | TBD | |
| Nebraska | February 28, 2026 | Boys Town, NE | Tournament Information |
| Northern Nevada | April 18, 2026 | Incline Village, NV | Tournament Information |
| Southern Nevada | March 7, 2026 | Las Vegas, NV | Tournament Information |
| Northern Nevada Girls | April 19, 2026 | Incline Village, NV | Tournament Information |
| Southern Nevada Girls | March 14, 2026 | Las Vegas, NV | Tournament Information |
| New Hampshire | March 28. 2026 | Hudson, NH | Tournament Information |
| New Jersey | April 26, 2026 | Plainsboro, NJ | Tournament Information |
| New Mexico | April 25, 2026 | Albuquerque, NM | Tournament Information |
| New York K-8 | March 7-8, 2026 | Saratoga Springs, NY | Tournament Information |
| New York 9-12 | February 28-March 1, 2026 | Saratoga Springs, NY | Tournament Information |
| North Carolina | February 27-March 1, 2026 | Charlotte, NC | Tournament Information |
| North Dakota | April 11, 2026 | Rapid City, SD | Tournament Information |
| Ohio | March 7-8, 2026 | Akron, OH | Tournament Information |
| Ohio Girls Championship | March 15, 2026 | Lewis Center, OH | Tournament Information |
| Oklahoma | March 14, 2026 | Edmond, OK | Tournament Information |
| Oregon | April 17-18, 2026 | Seaside, OR | Tournament Information |
| Oregon Girls | February 8, 2026 | Portland, OR | Tournament Information |
| Pennsylvania | March 7, 2026 | Harrisburg, PA | Tournament Information |
| Pennsylvania Girls | June 13-14, 2026 | Exton, PA | Tournament Information |
| Rhode Island | April 4, 2026 | East Greenwich, RI | Tournament Information |
| Rhode Island Girls | January 10, 2026 | Riverside, RI | Tournament Information |
| South Carolina | March 21, 2026 | Columbia, SC | Tournament Information |
| South Carolina Girls Championship | April 11, 2026 | Columbia, SC | Tournament Information |
| South Dakota | April 11, 2026 | Rapid City, SD | Tournament Information |
| South Dakota Girls | April 24–25, 2026 | Sioux Falls, SD | Tournament Information |
| Tennessee | TBD | TBD | |
| Tennessee Girls | April 18, 2026 | Nashville, TN | |
| Texas | March 7–8, 2026 | Austin, TX | Tournament Information |
| Utah Elementary | January 31, 2026 | Provo, UT | Tournament Information |
| Utah Middle School | March 13-14, 2026 | Pleasant View, UT | Tournament Information |
| Utah High School | March 13-14, 2026 | Pleasant View, UT | Tournament Information |
| Utah Girls | February 14, 2026 | Salt Lake City, UT | Tournament Information |
| Vermont | March 28, 2026 | Common, VT | Tournament Information |
| Virginia | March 6-8, 2026 | Alexandria, VA | Tournament Information |
| Washington | April 25, 2026 | Tacoma, WA | Tournament Information |
| Washington High School | January 23-24, 2026 | Seattle, WA | Tournament Information |
| Washington DC K-5 | March 8, 2026 | Washington DC | Tournament Information |
| Washington DC Middle & High School | March 21, 2026 | Washington DC | Tournament Information |
| West Virginia | March 21, 2026 | Clarksburg, WV | Tournament Information |
| Wisconsin | March 21-22, 2026 | Madison, WI | Tournament Information |
| Wyoming | TBD | TBD |
Tournament Information in Development
|
| Candian Provincial Events (K-12): | Dates | City/Location | Information |
| Alberta | April 11, 2026 | Red Deer, AB | Tournament Information |
| British Columbia | March 21-22, 2026 | Burnaby, BC | Tournament Information |
| Manitoba | March 15, 2026 | Winnipeg, MB | Tournament Information |
| New Brunswick | TBD | TBD | TBD |
| Nova Scotia | April 19, 2026 | Halifax, NS | Tournament Information |
| Ontario | April 26, 2026 | Toronto, ON | Tournament Information |
| Quebec | April 26, 2026 | Laval, QC | Tournament Information |
| Quebec Girls | March 22, 2026 | Montréal , QC | Tournament Information |
| Prince Edward Island | March 28-29 | Charlottetown, PE | Tournament Information |
| Saskatchewan | March 8, 2026 | Saskatoon, SK | Tournament Information |
